(708) 926-9567
Celebrating 10 Years of Excellence in Car Wash Chemicals and Car Wash Construction
| Sku Images | Part# | Description | Diagram Part # | Quantity | |
|---|---|---|---|---|---|
| RB1ML | Stand | ||||
| RB2AB | ARM MOUNT ASSEMBLY: | ||||
| RB2AE | BRUSH DRIVE UPPER ASSEMBLY | ||||
| RB2AEA | MOTOR MOUNT ( 20’’ lg ) | ||||
| RB2AEA-EL | MOTOR MOUNT ( 20’’ LG ) | ||||
| RB2AEB-P1-1-0106 | (set w/two socket set screws ¼ ”-20x ½ ”lg., carbon steel) | ||||
| RB2AE-EL | BRUSH DRIVE UPPER/LOWER ASSEMBLY | ||||
| RB2AFB | Spring adjuster assembly (aluminum 2-piece collar): | ||||
| RB2AFB1 | Aluminum adjuster (2-piece collar) | ||||
| RB2B | ROCKER PANEL BRUSH SIDE |
|
|||
| RB2BB | ARM MOUNT ASSEMBLY: | ||||
| RB2LD | HYDRAULIC INSTALLATION | ||||
| RB2LDB | HYDRAULIC HOSE ASSEMBLY : (for Motor) | ||||
| RB2LDD | Hydraulic Hose Assembly, 3/8" I.D. x 19"/20"Lg. | ||||
| RB2LDD-OLD |